ORLANDO bASS cLUB
Tournament Bass Fishing in Central Florida!!!
Tournament Schedule, Results and Standings
| 2010 Tournament Schedule | ||
| Date | Lake | Ramp |
| January 17 | The Harris Chain | Singletary Park |
| February 13 | John's Lake | Main Ramp |
| March 6 | Kissimmee Chain | Port Hatchineha |
| March 27 | Winter Park Chain | Fort Maitalnd |
| April 17 | West Lake Toho | Richardson |
| May 22 | East Lake Toho | East Lake Fishcamp |
| June 19 | Lake Panasofkee | Tracy's Point 950 County Road 437 Lake Panasofskee |
| July 17 | John's Lake | Main Ramp |
| August | NO TOURNAMENT | NA |
| September 18 | Winter Park Chain | Fort Maitland |
| October 16 | West Lake Toho |
Richardson's |
| November 20 | John's Lake | Main Ramp |
| December 11 | Butler Chain | Sportsman's Club |
| January 15, 2011 | Butler Chain | Sportsman's Club |
| TOP SIX | ||
| Ed Goode 04.14 |
||
| Mickey Carlton 02.15 |
||
| Billy VanTassell 01.03 |
||
| Bob Rudeau 01.02 |
||
| Bobby Ragans 01.00 |
||
| Ron Lay 01.00 |
||
January Tournament
| The Harris Chain | TOP SIX | BIG BASS | ||||||
| January 16, 2010 | Ed Goode 04.14 |
Not caught yet | ||||||
| Mickey Carlton 02.15 |
||||||||
| Time: 7am-3pm | Billy VanTassell 01.03 |
Fish caught: 10 | ||||||
| Air Temp: 72 | Bob Redeau 01.02 |
Total weight: 13.03 | ||||||
| Water Temp: 57 | Ron Lay 01.00 |
Weight YTD: 13.03 | ||||||
| Weather: Overcast and windy | Bobby Ragans 01.00 |
|||||||
| Place | Name | # Fish | Alive | Weight | Penalty | Net Weight | YTD Weight | YTD |
| 1 | Ed Goode | 3 | 3 | 04.14 | 04.14 | 04.14 | 1 | |
| 2 | Mickey Carlton | 2 | 2 | 02.15 | 02.15 | 02.15 | 2 | |
| 3 | Billy VanTassell | 1 | 1 | 01.03 | 01.03 | 01.03 | 3 | |
| 4 | Bob Redeau | 1 | 1 | 01.02 | 01.02 | 01.02 | 4 | |
| 5 | Bill Emery | 1 | 1 | 01.01 | 01.01 | 01.01 | 5 | |
| 6 | Ron Lay | 1 | 1 | 01.00 | 01.00 | 01.00 | 6 | |
| 6 | Bobby Ragans | 1 | 1 | 01.00 | 01.01 | 01.01 | 6 | |
| 8 | David LaFlamme | 0 | 0 | 0.00 | 0.00 | 0.00 | 8 | |
| 8 | Mike Stephens | 0 | 0 | 0.00 | 0.00 | 0.00 | 8 | |
| 8 | Daniel Bohn | 0 | 0 | 0.00 | 0.00 | 0.00 | 8 | |
| 8 | Dave Keller | 0 | 0 | 0.00 | 0.00 | 0.00 | 8 | |
| 8 | Barney Roffe | 0 | 0 | 0.00 | 0.00 | 0.00 | 8 | |
| 8 | Dave Hensley | 0 | 0 | 0.00 | 0.00 | 0.00 | 8 | |
| 8 | Jack Byrd | 0 | 0 | 0.00 | 0.00 | 0.00 | 8 | |
| 8 | Jeff Brink | 0 | 0 | 0.00 | 0.00 | 0.00 | 8 | |
| 8 | Allen Cross | 0 | 0 | 0.00 | 0.00 | 0.00 | 8 | |
| 8 | David Patrick | 0 | 0 | 0.00 | 0.00 | 0.00 | 8 | |
| 8 | George Sopko | 0 | 0 | 0.00 | 0.00 | 0.00 | 8 | |
| 8 | David Emery | 0 | 0 | 0.00 | 0.00 | 0.00 | 8 | |
| 8 | John McCutchan | 0 | 0 | 0.00 | 0.00 | 0.00 | 8 | |
February Tournament
John's Lake February 13, 2010 0 0 16 0 0 0.00 0.00 0.00 18
TOP SIX
BIG BASS
Ed Goode
15.06
Not caught yet
Dave Emery
10.12
Time: 7am-3pm
John Schoene
09.03
Fish caught: 41
Air Temp: 53
Abby Rodriquez
09-01
Total weight: 89.10
Water Temp: 54
Dave Keller
08.02
Weight YTD: 102.04
Weather: Overcast and windy
Mickey Carlton
08-01
Place
Name
# Fish
Alive
Weight
Penalty
Net Weight
YTD Weight
YTD
1
Dave Emery
5
5
10.12
10.12
10.12
2
2
Ed Goode
5
5
10.08
10.08
15.06
1
3
John Schoene
5
5
09.03
09.03
09.03
3
4
Abby Rodriquez
2
2
09.01
09.01
09.01
4
5
Dave Keller
3
3
08.02
08.02
08.02
5
6
Mike Stephens
3
3
07.02
07.02
07.02
7
7
Eddie Wojcik
4
4
05.13
05.13
05.13
8
8
Gary Garrison
1
1
05.03
05.03
05.03
9
9
Mickey Carlton
2
2
05.02
05.02
08.01
6
9
Daniel Bohn
3
3
05.02
05.02
05.02
10
11
John McCutchan
3
3
03.14
03.14
03.14
12
12
Bobby Ragans
2
2
03.07
03.07
04.07
11
13
George Sopko
1
1
02.08
02.08
02.08
14
14
Ron Lay
1
1
01.14
01.14
02.14
13
15
Kermit Hunnicutt
1
1
01.06
01.06
01.06
15
16
Bob Rudeau
0
0
0.00
0.00
01.02
17
16
Jack Byrd
0
0
0.00
0.00
0.00
18
16
Johnny Paoline
0
0
0.00
0.00
0.00
18
16
David LaFlamme
0
0
0.00
0.00
0.00
18
16
Jeff Brink
0
0
0.00
0.00
0.00
18
16
David Patrick
0
0
0.00
0.00
0.00
18
16
Allen Cross
0
0.00
0.00
0.00
18
16
Don Allen
0
0.00
0.00
0.00
18
Dave Hensley
| The Kissimmee Chain | TOP SIX | BIG BASS | ||||||
|
March 6, 2010 |
Ed Goode 18.08 |
Not caught yet | ||||||
| Mickey Carlton 12.12 |
||||||||
| Time: 6:30AM-2:00PM | David Emery 10.12 |
Fish caught: 19 | ||||||
| Air Temp: 34-64 | Billy Key 09.10 |
Total weight: 35.03 | ||||||
| Water Temp: 54-62 | John Schoene 09.03 |
Weight YTD: 137.07 | ||||||
| Weather: Clear ad Windy | Abby Rodriguez 09.01 |
|||||||
| Place | Name | # Fish | Alive | Weight | Penalty | Net Weight | YTD Weight | YTD |
| 1 | Billy Key | 5 | 5 | 09.10 | 09.10 | 09.10 | 4 | |
| 2 | Mickey Carlton | 2 | 2 | 04.11 | 04.11 | 12.12 | 2 | |
| 3 | George Sopko | 3 | 3 | 04.07 | 04.07 | 06.15 | 10 | |
| 4 | Ed Goode | 1 | 1 | 03.02 | 03.02 | 18.08 | 15 | |
| 4 | Allen Cross | 1 | 1 | 03.02 | 03.02 | 03.02 | 15 | |
| 6 | David LaFamme | 2 | 2 | 03.00 | 03.00 | 03.00 | 17 | |
| 7 | Jack Byrd | 2 | 2 | 02.12 | 02.12 | 02.12 | 19 | |
| 8 | Daniel Bohn | 2 | 2 | 02.08 | 02.08 | 07.10 | 8 | |
| 9 | Billy VanTassel | 1 | 1 | 01.15 | 01.15 | 03.02 | 15 | |
| 10 | Ron Lay | 0 | 0 | 0.00 | 0.00 | 02.14 | 18 | |
| 10 | Terry Reichard | 0 | 0 | 0.00 | 0.00 | 0.00 | 22 | |
| 10 | Dave Keller | 0 | 0 | 0.00 | 0.00 | 08.02 | 7 | |
| 10 | Barney Roffe | 0 | 0 | 0.00 | 0.00 | 0.00 | 22 | |
| 10 | Bobby Ragans | 0 | 0 | 0.00 | 0.00 | 04.07 | 22 | |
| 10 | Jeff Brink | 0 | 0 | 0.00 | 0.00 | 0.00 | 22 | |
| 10 | John Scheone | 0 | 0 | 0.00 | 0.00 | 09.03 | 5 | |
| 10 | Allen Simms | 0 | 0 | 0.00 | 0.00 | 0.00 | 22 | |
| 10 | Lenny Michaelevich | 0 | 0 | 0.00 | 0.00 | 0.00 | 22 | |
| 10 | Henry Watson | 0 | 0 | 0.00 | 0.00 | 0.00 | 22 | |
| 10 | Matt Williams | 0 | 0 | 0.00 | 0.00 | 0.00 | 22 | |
April Tournament
May Tournament
July Tournament
June Tournament
August Tournament
September Tournament
October Tournament