ORLANDO bASS cLUB
Tournament Bass Fishing in Central Florida!!!
Tournament Schedule, Results and Standings
|
2012 Orlando Bass Club |
||
|
Tournament Schedule |
||
| Date | Lake | Ramp |
| January 14 | Butler Chain | Orange County Sportsman's Club; 9020 Kilgore Road, Orlando, FL 32836 |
| February 25 | John's Lake | Main Ramp, 13620 Lake Blvd, Winter Garden |
| March 24 & 25 | Maitland - Winter Park Chain | Fort Maitland, 900 South Orlando Ave, Maitland |
| April 21 | Kissimmee Chain | Southport |
| May 19 | Maitland - Winter Park Chain | Fort Maitland, 900 South Orlando Ave, Maitland |
| June 16 | Kissimmee Chain | Port Hatchineha |
| July 21 | Open | TBD |
| August 18 | Open | TBD |
| September 15 & 16 | East Lake Toho | E. Lake Fish Camp, 3705 Big Bass Rd, Kissimmee - 407-348-2040 |
| October 20 | Open | TBD |
| November 17 | John's Lake | Main Ramp, 13620 Lake Blvd, Winter Garden |
| December 8 | Butler Chain | Orange County Sportsman's Club; 9020 Kilgore Road, Orlando, FL 32836 |
| January 12, 2013 | Butler Chain | Orange County Sportsman's Club; 9020 Kilgore Road, Orlando, FL 32836 |
2012 Tournament Standings
|
Place |
Name |
# Fish |
Alive |
Weight |
Penalty |
Net Weight |
YTD Weight |
YTD Place |
|
1 |
Wojick, Ed |
5 |
5 |
13.02 |
0 |
13.02 |
13.02 |
1 |
|
2 |
Schoene, John |
5 |
5 |
10.07 |
0 |
10.07 |
10.07 |
2 |
|
3 |
Carlton, Mickey |
5 |
5 |
9.02 |
0 |
9.02 |
9.02 |
3 |
|
4 |
Goode, Ed |
5 |
5 |
9.01 |
0 |
9.01 |
9.01 |
4 |
|
5 |
Stephens, Mike |
5 |
5 |
7.10 |
0 |
7.10 |
7.10 |
5 |
|
6 |
Key, Billy |
3 |
3 |
7.06 |
0 |
7.06 |
7.06 |
6 |
|
7 |
Rosado, Rafael |
3 |
3 |
6.13 |
0 |
6.13 |
Guest |
7 |
|
8 |
Ragans, Bobby |
3 |
3 |
6.08 |
0 |
6.08 |
6.08 |
8 |
|
9 |
Denegre, Tom |
3 |
3 |
5.10 |
0 |
5.10 |
5.10 |
9 |
|
10 |
Lay, Ron |
4 |
4 |
4.12 |
0 |
4.12 |
4.12 |
10 |
|
11 |
VanTassell, Billy |
3 |
3 |
4.10 |
0 |
4.10 |
4.10 |
11 |
|
12 |
Byrd, Jack |
2 |
2 |
3.12 |
0 |
3.12 |
3.12 |
12 |
|
13 |
Jacks, Richard |
1 |
1 |
3.04 |
0 |
3.04 |
Guest |
13 |
|
14 |
Reichard, Terry |
2 |
2 |
3.00 |
0 |
3.00 |
3.00 |
14 |
|
14 |
Altmannsberger, J |
2 |
2 |
3.00 |
0 |
3.00 |
Guest |
14 |
|
15 |
Keller, Dave |
2 |
2 |
2.11 |
0 |
2.11 |
2.11 |
15 |
|
16 |
Miller, Jim |
2 |
2 |
2.09 |
0 |
2.09 |
2.09 |
16 |
|
17 |
Paoline, Johnny |
1 |
1 |
1.04 |
0 |
1.04 |
Guest |
17 |
|
18 |
Bohn, Daniel |
0 |
|
|
0 |
0.00 |
0.00 |
18 |
|
18 |
Hall, Steve |
0 |
|
|
0 |
0.00 |
0.00 |
18 |
|
18 |
Sopko, George |
0 |
|
|
0 |
0.00 |
0.00 |
18 |
|
18 |
Allen, Don |
0 |
|
|
0 |
0.00 |
0.00 |
18 |
|
18 |
Rarden, Jerry |
0 |
|
|
0 |
0.00 |
0.00 |
18 |
January 2012 Tournament Results
| Butler Chain 1/14/2012 7:30AM to 3:30PM | ||||||||
| Top Six | Details | |||||||
| Eddie Wojcik | 13.02 | Fish Caught: | 56 | |||||
| John Schoene | 10.07 | Total Weight: | 104.09 | |||||
| Mickey Carlton | 9.02 | Weight YTD: | 104.09 | |||||
| Ed Goode | 9.01 | Air Temp: | 41 - 54 | |||||
| Mike Stephens | 7.10 | Water Temp: | 59 | |||||
| Billy Key | 7.06 | Conditions: | Cloudy | |||||
| Place | Name | # Fish | Alive | Weight | Penalty | Net Weight | YTD Weight | YTD Place |
| 1 | Wojick, Ed | 5 | 5 | 13.02 | 0 | 13.02 | 13.02 | 1 |
| 2 | Schoene, John | 5 | 5 | 10.07 | 0 | 10.07 | 10.07 | 2 |
| 3 | Carlton, Mickey | 5 | 5 | 9.02 | 0 | 9.02 | 9.02 | 3 |
| 4 | Goode, Ed | 5 | 5 | 9.01 | 0 | 9.01 | 9.01 | 4 |
| 5 | Stephens, Mike | 5 | 5 | 7.10 | 0 | 7.10 | 7.10 | 5 |
| 6 | Key, Billy | 3 | 3 | 7.06 | 0 | 7.06 | 7.06 | 6 |
| 7 | Rosado, Rafael | 3 | 3 | 6.13 | 0 | 6.13 | Guest | 7 |
| 8 | Ragans, Bobby | 3 | 3 | 6.08 | 0 | 6.08 | 6.08 | 8 |
| 9 | Denegre, Tom | 3 | 3 | 5.10 | 0 | 5.10 | 5.10 | 9 |
| 10 | Lay, Ron | 4 | 4 | 4.12 | 0 | 4.12 | 4.12 | 10 |
| 11 | VanTassell, Billy | 3 | 3 | 4.10 | 0 | 4.10 | 4.10 | 11 |
| 12 | Byrd, Jack | 2 | 2 | 3.12 | 0 | 3.12 | 3.12 | 12 |
| 13 | Jacks, Richard | 1 | 1 | 3.04 | 0 | 3.04 | Guest | 13 |
| 14 | Reichard, Terry | 2 | 2 | 3.00 | 0 | 3.00 | 3.00 | 14 |
| 14 | Altmannsberger, J | 2 | 2 | 3.00 | 0 | 3.00 | Guest | 14 |
| 15 | Keller, Dave | 2 | 2 | 2.11 | 0 | 2.11 | 2.11 | 15 |
| 16 | Miller, Jim | 2 | 2 | 2.09 | 0 | 2.09 | 2.09 | 16 |
| 17 | Paoline, Johnny | 1 | 1 | 1.04 | 0 | 1.04 | Guest | 17 |
| 18 | Bohn, Daniel | 0 | 0 | 0.00 | 0.00 | 18 | ||
| 18 | Hall, Steve | 0 | 0 | 0.00 | 0.00 | 18 | ||
| 18 | Sopko, George | 0 | 0 | 0.00 | 0.00 | 18 | ||
| 18 | Allen, Don | 0 | 0 | 0.00 | 0.00 | 18 | ||
| 18 | Rarden, Jerry | 0 | 0 | 0.00 | 0.00 | 18 | ||
February 2012 Tournament Results
March 2012 Tournament Results
April 2012 Tournament Results
May 2012 Tournament Results
June 2012 Tournament Results
July 2012 Tournament Results
August 2012 Tournament Results
September 2012 Tournament Results
October 2012 Tournament Results
November 2012 Tournament Results
December 2012 Tournament Results